
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 PM DATE: 04 September 2010, time of next update: 8:00 AM | |||
| Current Weather | Dry | Current Temperature | 11.0°C (51.8°F), Apparent temp 8.6°C |
| Maximum Temperature (since 9am) | 12.9°C at: 2:58 PM | Minimum Temperature (since 9am) | 8.0°C at: 9:00 AM |
| Average windspeed (ten minute) | 6.8 kmh (3.7 kts) | Wind Direction (ten minute) | NW (316°) |
| Windchill Temperature | 11.0°C | Maximum Gust (last hour) | 14.0 kmh (7.6 kts) at: 4:54PM |
| Maximum Gust (since 9am) | 38.8 kmh (21.0 kts) at: 10:29 AM | Maximum 1 minute average (since 9am) | 27.7 kmh (15.0 kts) at: 10:21 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 17.8 mm (0.70 in.) | Rainfall To date this year | 723.9 mm (28.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 8.6 mm | DewPoint | -2.1°C (Wet Bulb :5.9°C ) |
| Humidity | 40 %, Humidex 8.4°C | Barometer corrected to msl | 101.1 kPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |


Use the RELOAD facility on your browser to retrieve the latest data.