
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: 09 February 2012, time of next update: 11:00 AM | |||
| Current Weather | Dry | Current Temperature | 19.1°C (66.4°F) (Heat Index 19.1°C ), Apparent temp 20.3°C |
| Maximum Temperature (since 9am) | 19.1°C at: 9:58 AM | Minimum Temperature (since 9am) | 17.5°C at: 9:35 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ENE (64°) |
| Heat Index | 19.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 10:00 AM |
| Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 2:58 PM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 2:59 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.6 mm (0.10 in.) | Rainfall To date this year | 73.7 mm (2.90 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.5°C (Wet Bulb :15.9°C ) |
| Humidity | 70 %, Humidex 22.2°C | Barometer corrected to msl | 100.4 kPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |


Use the RELOAD facility on your browser to retrieve the latest data.